| Feature | Free | Core | Build | Scale |
|---|---|---|---|---|
| Plan | ||||
| AI credits | 0 calls | 1,000 calls | 1,000 calls | 1,000 calls |
| Included requests | 50/day | 500,000 | 1 million | 20 million |
| Real-time data | Included | Included | Included | Included |
| Data | ||||
| L1 coverage | 1 year | 3+ years | 3+ years | 3+ years |
| Primary data coverage | 1 year | 15+ years | 15+ years | 15+ years |
| Earnings | Included | Included | Included | Included |
| Financial metrics | Included | Included | Included | Included |
| Financial statements | Included | Included | Included | Included |
| Insider trades | Included | Included | Included | Included |
| Institutional holdings | Included | Included | Included | Included |
| News | Included | Included | Included | Included |
| SEC filings | Included | Included | Included | Included |
| Segmented financials | Included | Included | Included | Included |
| Stock prices | Included | Included | Included | Included |
| Operational KPIs | Not included | Not included | Not included | Included |
| Forward guidance | Not included | Not included | Not included | Included |
| Non-GAAP metrics | Not included | Not included | Not included | Included |
| Features | ||||
| Uptime SLAs | Not included | Not included | Not included | Included |
| Private support channel | Not included | Not included | Not included | Included |
For businesses that need compliance, security, and dedicated infrastructure.